2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
X10 Lacrosse Day Camp | Ponte Vedra Beach | Jacksonville | Florida | 06/09/25 | 06/13/25 | Age 7 - 15 | Both | $450 | Email Website | |
Nike Boys Lacrosse Camp at University of Oklahoma | University of Oklahoma | Norman | Oklahoma | 06/09/25 | 06/12/25 | 9-18 | Boys | $495 | $595 | Email Website |
GameBreaker Lacrosse Overnight Camp | Florida Poly Tech University | Lakeland | Florida | 06/09/25 | 06/12/25 | 8 - 16 | Both | $499 | $679 | Email Website |
Faceoff Factory Altitude Overnight Camp | Colorado College | Colorado Springs | Colorado | 06/10/25 | 06/12/25 | 10-18 | Boys | $625 | $725 | Email Website |
Bill Pilat's The Goalie School in Georgia For Boys | Darlington School | Rome | Georgia | 06/11/25 | 06/13/25 | 10-18 | Boys | $735 | $795 | Email Website |
Bill Pilat's The Goalie School in Georgia For Girls | Darlington School | Rome | Georgia | 06/11/25 | 06/13/25 | 10-18 | Girls | $735 | $795 | Email Website |
Nike Girls Lacrosse Camp at UMBC | UMBC | Baltimore | Maryland | 06/14/25 | 06/18/25 | 6-13 | Girls | $450 | $N/A | Email Website |
Nike Girls Lacrosse Camp at Boise State University | Boise State University | Boise | Idaho | 06/15/25 | 06/19/25 | 10-17 | Girls | $450 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner