SPARKS, Md. – Head coach Shawn Nadelen has announced the 77 players invited to a three-day tryout for the 2025 U.S. Men’s U20 National Team. The tryout will be held at USA Lacrosse headquarters from June 28-30.
The tryouts are the first step towards finalizing the roster that will represent the United States in the World Lacrosse Men’s U20 Championship next summer in Seoguipo, South Korea on Jeju Island from August 14-25, 2025. Players must have been born between Sept. 1, 2004 and July 17, 2009 to meet the age requirements from World Lacrosse for the event.
The U.S. has won each of the previous nine junior men’s world championships conducted, most recently in 2022 when all-world selections Kenny Brower (D), Graham Bundy Jr. (M), Liam Entenmann (G), C.J. Kirst (M) and Brennan O'Neill (A) led the U21 team (age increased due to COVID postponements) past rival Canada, 12-10, in Limerick, Ireland.
This year’s 77-player tryout pool includes players from high schools from 19 states and 27 colleges and universities. Among the players invited are three USILA All-Americans from the 2024 season: defenseman Shawn Lyght (Notre Dame), goalie Anderson Moore (Georgetown) and faceoff specialist Brady Wambach (North Carolina).
Here’s the full list of players invited:
U.S. Men's U20 Tryout Candidates
Name | Pos | High School | Club | College/Commitment |
---|---|---|---|---|
Peter Buonanno | A | Deerfield Academy (Mass.) | 3D New England Red | Princeton |
Michael Cassano | LSM | Gen.Douglas MacArthur (N.Y.) | 91 Warriors | Marist |
Rhett Chambers | A | Mamaroneck (N.Y.) | 2way Select | Providence |
Clifford Chapman | A | Hill School (Pa.) | Blue Star | Lafayette |
Kyle Colsey | A | Ridgefield (Conn.) | Eclipse | Virginia |
Gavin Cooper | D/LSM | Haverford School (Pa.) | Big4 HHH | Duke |
Francisco Cortes | M | Shoreham-Wading River (N.Y.) | Long Island Legcay | Harvard |
Michael Crane | D | Evergreen (Colo.) | Denver Elite | Utah |
Gavin Creo | A | Chaminade (N.Y.) | Long Island Express | Richmond |
Sean Creter | FO | Hunterdon Central (N.J.) | Leading Edge | Maryland |
Ben Dale | A | Millbrook School (N.Y.) | Second city | Providence |
Brody Davis | M | Seton Hall Prep (N.J.) | TriState Lacrosse | Denver |
Owen Duffy | A | St. Anthony's (N.Y.) | Team 91 | North Carolina |
William Erdmann | M | Brunswick School (Conn.) | Eclipse | Virginia |
Preston Evans | A | Belmont Hill School (Mass.) | Laxachusetts | Virginia |
Tyler Eye | D/LSM | The Lawrenceville School (N.J.) | Legacy Taz | Johns Hopkins |
Stevie Finnell | M | Garden City (N.Y.) | Igloo | Duke |
Ben Firlie | M | McDonogh School (Md.) | Team 91 Maryland | Georgetown |
Campbell Florence | D | Friends Academy (N.Y.) | Shore2Shore | Dartmouth |
Spencer Ford | A | Boys' Latin (Md.) | Blatimore Crabs | Maryland |
Kyle Foster | D | Boys' Latin (Md.) | Baltimore Crabs | Ohio State |
Peyton Fox | D | Belmont Hill School (Mass.) | Boston Laxachusetts | Princeton |
Ben Friedman | G | Taft School (Conn.) | Primetime | Yale |
Brendan Fulham | D | St Sebastian School (Mass.) | Laxachusetts | Duke |
Dylan Furshman | FO | Jupiter Community (Fla.) | Sweetlax Florida | Ohio State |
Andrew Goldt | M | Garnet Valley (Pa.) | Big4HHH | Towson |
Thomas Gravino | M | Victor (N.Y.) | Sweetlax Upstate | Maryland |
Patrick Grimley | M | Ocean City (N.J.) | LI Legacy TAZ | Harvard |
George Guyton | D | Gilman School (Md.) | Crabs | Notre Dame |
Hudson Hausmann | M | Brunswick School (Conn.) | Eclipse | Virginia |
Zachary Hayashi | FO | McDonogh School (Md.) | Crabs Lacrosse | Navy |
Kasey Heath | G | Kent Island (Md.) | Annapolis Hawks | Lehigh |
Khalif Hocker | A | St. Xavier (Ohio) | Resolute Lacrosse | Ohio State |
Parker Hoffman | FO | Boys' Latin (Md.) | Eclipse | North Carolina |
Luke Hublitz | D | Brunswick School (Conn.) | Eclipse Lacrosse Club | Virginia |
Patrick Jameison | G | Episcopal (Va.) | Brotherly Love | Duke |
Jack Jenkins | A | Hudson (Ohio) | Burning River | Michigan |
Benn Johnston | M | Avon Old Farms (Conn.) | True Illinois | Duke |
Graham Kaestner | D | Sacred Heart Prep (Calif.) | ADVNC/West Coast Starz | Johns Hopkins |
Quinn Kelly | D | Christian Brothers Academy (N.J.) | Leading Edge | Harvard |
Quintan Kilrain | D | Lawrenceville School (N.J.) | Baltimore Crabs | Johns Hopkins |
Colin Kurdyla | M | Bridgewater-Raritan (N.J.) | 2Knights Lacrosse Club | Rutgers |
Peter Laake | D | Loyola Blakefield (Md.) | Crabs | Maryland |
Shawn Lyght | D | Seton Hall Prep (N.J.) | Leading Edge | Notre Dame |
Luke Macaluso | A | Culver Academy (Ind.) | Mad Dog | North Carolina |
Michael Marshall | D | Westfield (N.J.) | Leading Edge Elite | Cornell |
Jake Melchionni | LSM | Delbarton School (N.J.) | Leading Edge | Villanova |
Griff Meyer | FO | Haverford School (Pa.) | 91 Maryland | Virginia |
Brendan Millon | A | McDonogh School (Md.) | Team 91 Maryland | Virginia |
Anderson Moore | G | Briarwood Christian (Ala.) | Thunder Lacrosse | Georgetown |
Brendan Mullahy | M | Taft School (Conn.) | Eclipse | Notre Dame |
Brady Nicholas | LSM | Loyola Blakefield (Md.) | CRABS | Marquette |
AJ Nikolic | M | Malvern Prep (Pa.) | MESA | Cornell |
Rowan Nurry | A | Salesianum (Del.) | Brotherly Love | Cornell |
Atticus Oliven | D | St. Ignatius College Prep (Calif.) | West Coast Starz | Michigan |
Charlie Packard | M | Hingham (Mass.) | Kings Lacrosse Club | Richmond |
Timmy Piacentini | G | Lawrenceville School (N.J.) | TriState | Cornell |
Daniel Picart | M | Pleasantville (N.Y.) | Express North | Richmond |
Brady Pokorny | A | Darien (Conn.) | Eclipse | Notre Dame |
Hunter Polonkey | A | Brother Rice (Mich.) | Juiced Cherries | Lehigh |
Anthony Raio | M | Half Hollow Hills East (N.Y.) | Team 91 Long Island | North Carolina |
Jack Ransom | A | Charlotte Catholic (N.C.) | 91 Charlotte and 91 South | Georgetown |
John Rodehorst | LSM | La Salle Academy (R.I.) | 3d New England | Cornell |
Elliott Schaller | M | McDonogh School (Md.) | Team91 Maryland | Maryland |
Leo Sequenzia | M | Staples (Conn.) | Eclipse | Providence |
Tim Shannehan | A | Fairfield College Prepatory (Conn.) | Eclipse | Boston University |
Oliver Skeean | D/LSM | Walton (Ga.) | Thunder Lacrosse | Maryland |
Tommy Snyder | D | St. Anthony's (N.Y.) | Long Island Express | Virginia |
Graham Stevens | G | Pingry (N.J.) | Leading Edge | Harvard |
Mason Szewczyk | M | Culver Academy (Ind.) | True IL | North Carolina |
Grady Taylor | M | Holderness School (N.H.) | 4Leaf | Cornell |
Peter Theodoropoulos | M | Eastport South Manor (N.Y.) | Legacy | Lehigh |
Peter Thomann | D | Calhoun (N.Y.) | True Blue Lacrosse | North Carolina |
Brady Wambach | FO | Salisbury School (Conn.) | Sweetlax Florida | North Carolina |
Luke Warrington | M | Culver Academy (Ind.) | True Illinois Premier | Duke |
Liam White | M | Boys' Latin (Md.) | True Illinois Premier | Ohio State |
Benjamin Wood | D | Deerfield Academy (Mass.) | 3d New England | Georgetown |
The U.S. Men’s National Team trains and plays using game-changing, high-performance equipment from Cascade Maverik and Warrior and best-in-class products from Enovis (sports bracing).
In addition to these partners, Gatorade, MedStar Health and Stryker are official sponsors of the U.S. National Team Program. Team training is also aided by products from Athletic Republic. Funding for the national teams also comes from generous donors to the USA Lacrosse Foundation. Help support the team.
About USA Lacrosse
USA Lacrosse, a 501(c)(3) nonprofit corporation, is a Recognized Sports Organization of the U.S. Olympic & Paralympic Committee. As the governing body of men’s and women’s lacrosse in the United States, USA Lacrosse leads the U.S. National Teams Program and establishes universal standards. With more than 425,000 members across the country, USA Lacrosse unites the community of players, coaches, officials, parents, and program leaders. Working together, we inspire participation, enrich the athlete experience, and support the growth of the sport.