Team Roster

2018 U.S. Men's Roster
The U.S. reclaimed the world championship with one of the most thrilling endings in the event's history. The U.S. team's Tom Schreiber scored with just one second remaining on the clock for a 9-8 victory over Canada in Netanya, Israel. Longstick midfielder Michael Ehrhardt was named the tournament MVP and was joined on the All-World team by Ryan Brown, Schreiber and Rob Pannell.
| No | First | Last | Position | MLL Team | College | Hometown |
|---|---|---|---|---|---|---|
| 9 | Trevor | Baptiste | FO | n/a | Denver '18 | Denville, N.J. |
| 12 | Jake | Bernhardt | SSDM | Ohio | Maryland '12 | Longwood, Fla. |
| 36 | Jesse | Bernhardt | D | Chesapeake | Maryland '13 | Longwood, Fla. |
| 4 | Ryan | Brown | A | Charlotte | Johns Hopkins '16 | Sykesville, Md. |
| 22 | Ned | Crotty | A | Dallas | Duke '10 | New Vernon, N.J. |
| 40 | Matt | Danowski | A | Chesapeake | Duke '07 | Farmingdale, N.Y. |
| *Steve | DeNapoli | SSDM | New York | Hofstra '11 | Hewlett, N.Y. | |
| 51 | Tucker | Durkin | D | Florida | Johns Hopkins '13 | Huntingdon Valley, Pa. |
| 28 | Michael | Ehrhardt | LSM | Charlotte | Maryland '14 | Westbury, N.Y. |
| 17 | Joe | Fletcher | D | New York | Loyola '14 | Syracuse, N.Y. |
| 15 | John | Galloway | G | Dallas | Syracuse '11 | Syracuse, N.Y. |
| 32 | Greg | Gurenlian | FO | New York | Penn State '06 | Springfield, Pa. |
| 81 | Kyle | Hartzell | LSM | New York | Salisbury '08 | Dundalk, Md. |
| 26 | John | Haus | M | Charlotte | Maryland '13 | Lutherville, Md. |
| 6 | Will | Haus | SSDM | Charlotte | Duke '15 | Palmyra, Pa. |
| 1 | Marcus | Holman | A | Ohio | North Carolina '13 | Baltimore, Md. |
| 91 | Jack | Kelly | G | Denver | Brown '16 | West Islip, N.Y. |
| 3 | Rob | Pannell | A | New York | Cornell '13 | Smithtown, N.Y. |
| 99 | Paul | Rabil | M | New York | Johns Hopkins '08 | Gaithersburg, Md. |
| 13 | Tom | Schreiber | M | Ohio | Princeton '14 | East Meadow, N.Y. |
| 23 | Drew | Snider | M | Denver | Maryland '12 | Seattle, Wash. |
| 33 | Kevin | Unterstein | SSDM | New York | Hofstra '08 | Shoreham, N.Y. |
| 11 | Joel | White | LSM | Dallas | Syracuse '11 | Cortland |
| 31 | Jordan | Wolf | A | Dallas | Duke '14 | Wynnewood, Pa. |
* - Injured. Unable to participate.
Coaches
Head Coach: John Danowski (Duke)
Assistant Coaches: Joe Amplo (Marquette), Tony Resch (LaSalle College), Seth Tierney (Hofstra)