All-Time World Cup Rosters
1982 U.S. Women Roster
1982 U.S. Women's Team
In the inaugural IFWLA World Cup, held in Nottingham, England, Team USA defeated Australia 10-7 in overtime to claim the gold medal.
Roster
No. | Name | Pos. | College |
---|---|---|---|
1 | Sue Kidder | Defense | East Stroudsburg State |
2 | Julie Hull | Midfield | James Madison |
4 | Ellen Remsen | Defense | Dartmouth |
5 | Sandy Lanahan | Attack/Midfield | Maryland |
6 | Leslie Blankin Lane | Attack | Hollins |
7 | Jane Diamond Barbieri | Attack/Midfield | West Chester |
8 | Lynn Cox | Defense | West Chester |
9 | Sandra Kay Hoody | Goalie | Towson |
10 | Robin Altorfer | Defense | West Chester |
12 | Fran Den Hartog | Attack | Harvard |
13 | Sue Billheimer | Goalie | Bridgewater |
14 | Anne Brooking | Defense | Delaware |
15 | Sandy Bryan | Attack | Dartmouth |
16 | Michele LeFevre | Defense | West Chester |
Captain: Jane Diamond Barbieri
Coaching Staff
Head Coach: Jackie Pitts
Assistant Coach: Josie Harper (Dartmouth)
1986 U.S. Women's Roster
1986 U.S. Team
Team USA was defeated by Australia, 10-7, in the gold medal game in Swarthmore, Pa.
Roster
Name | Pos. | College |
---|---|---|
Maggie Anderson | Midfield | Massachusetts |
Sandy Bryan | Midfield | Dartmouth |
Sandy Campanaro | Attack | Maryland |
Dee Cross | Defense | Shippensburg |
Traci Davis | Midfield | Ursinus |
Julie Dayton | Midfield | Longwood |
Heather Dow | Goalie | Virginia |
Julie Duff | Attack | William & Mary |
Julie Elicker | Midfield | James Madison |
Fran Den Hartog | Attack | Harvard |
Sandra Kay Hoody | Goalie | Towson |
Barbara Jordan | Defense | Penn State |
Jane Koffenberger | Defense | Penn State |
Maggie McInnis | Defense | Virginia |
Candy Rocha | Midfield | Penn State |
Betsy Williams | Midfield | Penn State |
Coaching Staff
Head Coach: Josie Harper (Dartmouth)
Assistant Coaches: Jane Miller (Virginia), Sue Scheetz (Penn State)
1989 U.S. Women Roster
1989 U.S. Women's Team
Team USA reclaimed the gold medal held by host nation Australia, defeating England 6-5 in Perth. It was the team’s second gold medal in three World Cup competitions.
Roster
Name | Pos. | College |
---|---|---|
Maggie Anderson | Midfield | Massachusetts |
Sandy Bryan | Midfield | Dartmouth |
Dee Cross | Defense | Shippensburg |
Fran Den Hartog | Attack | Harvard |
Betsy Dougherty | Attack | Penn State |
Heather Dow | Goalie | Virginia |
Kathleen Geiger | Midfield | Temple |
Lisa Griswold | Midfield | Massachusetts |
Jackie Keeley | Defense | Ursinus |
Kim Lambdin | Midfield | Temple |
Mary McCarthy | Midfield | Penn State |
Mandee Moore | Midfield | Temple |
Chrissy Muller | Goalie | Temple |
Tracy Stumpf | Midfield | Maryland |
Julie Williams | Midfield | Virginia |
Karen Yohannan | Attack | Delaware |
Captain: Dee Cross
COACHING STAFF
Head Coach: Sue Stahl (Old Dominion)
Assistant Coach: Feffie Barnhill (William & Mary)
1993 U.S. Women's Roster
1993 U.S. Women's Team
Team USA defended its 1989 gold medal, topping England 4-1 in Edinburgh, Scotland. The win marked the third world title for the U.S. Women.
Roster
No. | Name | Pos. | College |
---|---|---|---|
9 | Gail Cummings-Danson | Attack | Temple |
30 | Betsy Dougherty | Midfield | Penn State |
21 | Julia French | Midfield | Harvard |
16 | Danielle Gallagher | Attack | William & Mary |
17 | Kathleen Geiger | Midfield | Temple |
28 | Cherie Greer | Midfield | Virginia |
34 | Sue Heether | Goalie | Loyola |
10 | Jill Johnson | Midfield | Ursinus |
2 | Mary McCarthy | Midfield | Penn State |
31 | Mandee Moore O'Leary | Midfield | Temple |
12 | Chris Paradis | Attack | William & Mary |
23 | Jen Ulehla | Defense | Maryland |
29 | Maggie Vaughan | Defense | Harvard |
42 | Jess Wilk | Goalie | Maryland |
13 | Julie Williams | Defense | Virginia |
Captains: Betsy Williams Dougherty, Kathleen Geiger
Coaching Staff
Head Coach: Sue Stahl (Old Dominion)
Assistant Coach: Heather Dow (Virginia)
1997 U.S. Women's Roster
1997 U.S. Women's Team
Playing before large crowds in Edogawa, Japan, Team USA once again reigned victorious, beating rival Australia 3-2 in overtime, as Amory Rowe scored on a rebound in sudden death. Sue Heether made seven second half saves while holding Australia scoreless in the second half and Cherie Greer was named the player of the tournament.
Roster
No. | Name | Pos. | College |
---|---|---|---|
2 | Maureen Scott | Defense | Maryland |
3 | Kelly Amonte | Midfield | Maryland |
4 | Jess Wilk * | Goalie | Maryland |
7 | Joanne Connelly | Midfield | Penn State |
8 | Bonnie Rosen | Defense | Virginia |
9 | Sarah Nelson | Attack/Midfield | Harvard |
12 | Danielle Gallagher * | Attack | William & Mary |
14 | Erin Brown | Attack/Midfield | Maryland |
15 | Robyn Nye | Defense | Virginia |
17 | Kathleen Geiger *^ | Attack | Temple |
18 | Cherie Greer * | Midfield | Virginia |
19 | Amory Rowe | Midfield | Princeton |
21 | Michele Uhlfelder | Attack | Maryland |
22 | Laura Harmon Schuman | Midfield | Maryland |
24 | Maggie Vaughan * | Defense | Harvard |
25 | Sue Heether * | Goalie | Loyola |
* Member of 1993 U.S. World Cup Team
^ Member of 1989 U.S. World Cup Team
Captains: Kathleen Geiger, Jess Wilk
World Cup MVP: Cherie Greer
Coaching Staff
Head Coach: Sue Stahl (Old Dominion)
Assistant Coach: Heather Dow (Virginia)
2001 U.S. Women Roster
2001 U.S. Women's Team
Team USA had it smoothest run to a World Cup, outscoring its opponents 92-21, including a 14-8 victory over Australia in the championship game in High Wycombe, England. The U.S. had beaten Australia 7-5 in pool play, and fell behind 2-0 in the championship game, but then scored the first four goals of the second half to pull away. Cherie Greer was named the MVP of the championship match for the second straight year.
Roster
No. | Name | Pos. | College |
---|---|---|---|
3 | Kelly Amonte Hiller * | Midfield | Maryland '96 |
7 | Joanne Connelly * | Defense | Penn State '96 |
8 | Bonnie Rosen * | Defense | Virginia '93 |
9 | Sarah Nelson * | Midfield | Harvard '94 |
10 | Kristin Sommar | Midfield | Maryland '00 |
11 | Christie Jenkins | Midfield | Maryland '00 |
12 | Danielle Gallagher *^ | Attack | William & Mary '89 |
14 | Erin Brown * | Attack | Maryland '90 |
15 | Quinn Carney | Midfield | Maryland '01 |
16 | Kara Ariza | Midfield | Virginia '98 |
18 | Cherie Greer *^ | Midfield | Virginia '94 |
19 | Jess Wilk *^ | Goalie | Maryland '90 |
21 | Michele Uhlfelder * | Attack | Maryland '91 |
22 | Randall Flynn | Midfield | Maryland '96 |
23 | Crista Samaras | Attack | Princeton '99 |
25 | Sue Heether *^ | Goalie | Loyola '90 |
* Member of 1997 U.S. World Cup Team
^ Member of 1993 U.S. World Cup Team
Captains: Cherie Greer, Jess Wilk
World Cup MVP: Cherie Greer
COACHING STAFF
Head Coach: Sue Stahl (Old Dominion)
Assistant Coach: Heather Dow (Virginia)
2005 U.S. Women Roster
2005 U.S. Women's Team
Team USA attempted to become the first country to win the World Cup on home soil, but it wasn't to be, as Jen Adams led Australia to a 14-7 victory. At that time, the 6,820 spectators in Annapolis, Md. were the largest crowd to watch a women's lacrosse game in the U.S. The two teams had tied the round-robin game 7-7, but the Aussies used a five-goal spurt in the first half to gain momentum in the title tilt and the U.S. was unable to recover. Kelly Amonte Hiller, Quinn Carney, Joanne Connelly and Jess Wilk were named to the all-world team.
Roster
No. | Name | Pos. | College |
---|---|---|---|
2 | Lauren Aumiller | Attack/Midfield | Virginia '03 |
3 | Kelly Amonte Hiller *^ | Midfield | Maryland '96 |
5 | Rachael Becker | Defense | Princeton '03 |
7 | Joanne Connelly *^ | Defense | Penn State '96 |
8 | Bonnie Rosen *^ | Defense | Virginia '93 |
9 | Sarah (Downing) Nelson *^ | Midfield | Harvard '94 |
10 | Kristin Sommar * | Midfield | Maryland '00 |
12 | Danielle Gallagher *^# | Attack | William & Mary '89 |
13 | Crista Samaras * | Midfield | Princeton '99 |
15 | Quinn Carney * | Midfield | Maryland '01 |
16 | Kara (Ariza) Cooke * | Midfield/Defense | Virginia '98 |
17 | Kate Kaiser | Midfield | Duke '03 |
18 | Cherie Greer *^# | Midfield | Virginia '94 |
19 | Jess Wilk *^# | Goalie | Maryland '90 |
22 | Randall (Flynn) Goldsborough * | Midfield | Maryland '96 |
24 | Chris Lindsey | Goalie | Georgetown '98 |
* Member of 2001 U.S. Women’s National Team
^ Member of 1997 U.S. Women’s National Team
# Member of 1993 U.S. Women’s National Team
Captains: Cherie Greer, Jess Wilk
All-World Team: Quinn Carney, JoAnn Connelly, Kelly Amonte Hiller, Jess Wilk
Alternates: Amy Appelt, Katie Chrest, Michele DeJuliis, Lucy (Small) DeStefano, Sue Heether, Alex Kahoe, Christine (Jenkins) Kemezis, Acacia Walker
Coaching Staff
Head Coach: Sue Stahl (Old Dominion)
Assistant Coach: Heather Dow (Virginia)
Manager: Kathleen Geiger
Trainer: Sandra P. Worth
2009 U.S. Women Roster
2009 U.S. Women's Team
Team USA regained the gold by downing Australia 8-7 in the championship game in Prague, Czech Republic. Devon Wills made seven saves to earn championship game MVP honors and Caroline Cryer had three goals. Sarah Albrecht, Amber Falcone, Kristen Kjellman, Lindsey Munday and Gina Oliver were named to the all-world team.
Roster
No. | Name | Pos. | Hometown | College |
---|---|---|---|---|
1 | Amber Falcone | Defense | Westminster, Md. | North Carolina '09 |
2 | Sarah Albrecht | Midfield | Braintree, Mass. | Northwestern '06 |
3 | Devon Wills | Goalie | Denver, Co. | Dartmouth '06 |
4 | Michi Ellers | Midfield | Swarthmore, Pa. | Georgetown, '04 |
7 | Holly McGarvie | Defense | Medford, N.J. | Princeton '09 |
8 | Caitlyn McFadden | Midfield | Phoenix, Md. | Maryland '10 |
9 | Lindsey Munday | Attack | Mountain Lakes, N.J. | Northwestern '06 |
12 | Michele DeJuliis | Midfield | Baltimore, Md. | Penn State '98 |
13 | Acacia Walker | Midfield | Sherwood Forest, Md. | Maryland '05 |
14 | Gina Oliver | Defense | Pottstown, Pa. | Ohio State '05 |
17 | Caroline Cryer | Attack | Centennial, Colo. | Duke '09 |
18 | Katie Chrest | Midfield | Hampstead, Md. | Duke '06 |
19 | Sarah Bullard | Midfield | Needham, Mass. | Duke '11 |
21 | Katie Rowan | Attack | Delmar, N.Y. | Syracuse '09 |
27 | Whitney Douthett | Midfield | Newtown, Pa. | Dartmouth '07 |
28 | Erica LaGrow | Midfield | Skaneateles, N.Y. | North Carolina '08 |
33 | Kristen Kjellman | Midfield | Westwood, Mass. | Northwestern '07 |
44 | Megan Huether | Goalie | Lutherville, Md. | Duke '06 |
Captain: Michele DeJuliis
All-World Team: Sarah Albrecht, Amber Falcone, Kristen Kjellman, Lindsey Munday, Gina Oliver
Coaching Staff
Head Coach: Sue Heether
Assistant Coaches: Mac Ford, Ricky Fried (Georgetown), Jennifer Ulehla (Florida)
Manager: Wendy Stone (Berkshire School, Mass.)
Athletic Trainer: Michael Cantele (Gettysburg)
2013 U.S. Women Roster
2013 U.S. Women's Team
The U.S. put together one of the most dominant runs in World Cup history, beating Canada 19-5 to win its second straight World Cup. Only once, an 18-9 pool play win over Australia, did an opponent come within 10 goals of the U.S. squad in its seven victories.
Roster
No. | Name | Pos. | Ht. | Hometown | College |
---|---|---|---|---|---|
1 | Amber Falcone * | Defense | 5'4 | Westminster, Md. | North Carolina '09 |
2 | Sarah Albrecht * | Midfield | 5'3 | Braintree, Mass. | Northwestern '06 |
3 | Devon Wills * | Goalie | 5'9 | Denver, Colo. | Dartmouth '06 |
4 | Katrina Dowd | Attack | 5'4 | Yorktown Heights, N.Y. | Northwestern '10 |
5 | Kelly Berger (Rabil) | Midfield | 5'4 | Columbia, Md. | James Madison '07 |
7 | Holly (McGarvie) Reilly * | Defense | 5'4 | Medford, N.J. | Princeton '09 |
8 | Caitlyn McFadden (Phipps) * | Midfield | 5'4 | Phoenix, Md. | Maryland '10 |
9 | Lindsey Munday * | Attack | 5'3 | Mountain Lakes, N.J. | Northwestern '06 |
11 | Jenn Russell | Defense | 5'7 | Andover, Mass. | North Carolina '10 |
13 | Danielle Etrasco | Attack | 5'3 | Massapequa, N.Y. | Boston University '13 |
14 | Gina Oliver * | Defense | 5'7 | Pottstown, Pa. | Ohio State '05 |
16 | Kristin Igoe (Guarino) | Midfield | 5'4 | Framingham, Mass. | Boston College '11 |
19 | Sarah Bullard * | Midfield | 5'4 | Needham, Mass. | Duke '11 |
21 | Katie Rowan * | Attack | 5'10 | Delmar, N.Y. | Syracuse '09 |
24 | Megan Huether * | Goalie | 5'5 | Lutherville, Md. | Duke '06 |
32 | Ally Carey | Midfield | 5'7 | Bel Air, Md. | Vanderbilt '12 |
37 | Katie Schwarzmann | Midfield | 5'4 | Sykesville, Md. | Maryland '13 |
38 | Kristen Carr | Defense | 5'10 | Baltimore, Md. | North Carolina '10 |
* Member of 2009 U.S. Women's National Team
Captain: Lindsey Munday
All-World Team: Sarah Albrecht, Katrina Dowd, Amber Falcone, Lindsey Munday, Katie Rowan, Devon Wills
Alternates: Taylor D'Amore (Johns Hopkins '14, attack), Katie Hertsch (Hofstra '11, defense)
Head Coach: Ricky Fried (Georgetown)
Assistant Coaches: Amy Bokker (Stanford), Carol Cantele (Gettysburg), Michele DeJuliis (Princeton), Bowen Holden, Liz Robertshaw (Boston University), Jess Wilk Strosberg (Virginia)
Manager: Wendy Stone (Niagara)
Athletic Trainer: Michael Cantele (Gettysburg)
2017 U.S. Women's Roster
2017 U.S. Women's Team
The U.S. made it three in a row, defeating Canada 10-5 to win the World Cup in Guildford, England. The U.S. won all eight contests in the event and then days later competed in the IWGA World Games for the first time ever, beating Canada in Wroclaw, Poland, to capture another world championship.
Roster
No | Name | Pos | Hometown | College |
---|---|---|---|---|
10 | Alex Aust | A | Sterling, Va. | Maryland '13 |
33 | Becca Block | D | Stratham, N.H. | Syracuse '13 |
19 | Sarah Bullard | M | Needham, Mass. | Duke '11 |
32 | Ally Carey | M | Abingdon, Md. | Vanderbilt '12 |
8 | Kristen Carr | D | Baltimore, Md. | North Carolina '10 |
21 | Taylor Cummings | M | Ellicott City, Md. | Maryland '16 |
29 | Megan Douty | D | Fair Haven, N.J. | Maryland '15 |
20 | Brooke Griffin | A | Annapolis, Md. | Maryland '15 |
31 | Gussie Johns | G | Washington, D.C. | USC '18 |
25 | Marie McCool | M | Moorestown, N.J. | North Carolina '18 |
38 | Alice Mercer | D | Woodbine, Md. | Maryland '16 |
17 | Alyssa Murray* | A | West Babylon, N.Y. | Syracuse '14 |
5 | Kelly Rabil | M | Columbia, Md. | James Madison '07 |
11 | Jen Russell | D | Andover, Mass. | North Carolina '10 |
7 | Katie Schwarzmann | M | Sykesville, Md. | Maryland '13 |
12 | Kayla Treanor | A | Niskayuna, N.Y. | Syracuse '16 |
35 | Michelle Tumolo | A | Mullica Hill, N.J. | Syracuse '13 |
3 | Devon Wills | G | Denver, Colo. | Dartmouth '06 |
6 | Laura Zimmerman | M | Syracuse, N.Y. | North Carolina '12 |
* - Alternate on World Cup team. Was on World Games roster.
Staff
Head Coach: Ricky Fried (Georgetown)
Assistant Coaches: Amy Bokker (Stanford University), Liz Robertshaw (Boston University), Jess Wilk Strosberg (University of Virginia)
Manager: Wendy Stone (Niagara)
Assistant Manager: Jessica Giglio (Fresno State)
2022 U.S. Women's Roster
2022 U.S. Women's Team
The U.S. became the first team in World Lacrosse Women's Championship history to win on home soil, defeating Canada 11-8 at Towson (Md.) University. Taylor Cummings was named the MVP of the tournament and was joined on the All-World team by Marie McCool, Alice Mercer and Kayla Treanor.
Roster
No. | Name | Pos. | Hometown | College |
---|---|---|---|---|
2 | Liz Hogan | Goalie | Victor, N.Y. | Syracuse '11 |
4 | Marie McCool | Midfield | Moorestown, N.J. | North Carolina '18 |
5 | Haley Warden* | Midfield | Glen Mills, Pa. | James Madison '18 |
6 | Emily Parros | Midfield | Rutledge, Pa. | North Carolina '13 |
8 | Alice Mercer | Defense | Woodbine, Md. | Maryland '16 |
10 | Charlotte North | Attack | Dallas, Texas | Boston College '21 |
12 | Kayla Treanor | Attack | Niskayuna, N.Y. | Syracuse '16 |
14 | Kenzie Kent* | Midfield | Norwell, Mass. | Boston College '19 |
16 | Sam Apuzzo | Attack | West Babylon, N.Y. | Boston College '19 |
17 | Kylie Ohlmiller | Attack | Islip, N.Y. | Stony Brook '18 |
18 | Dempsey Arsenault | Midfield | New Hampton, N.H. | Boston College '19 |
19 | Emma Trenchard | Defense | Windsor, Conn. | North Carolina '21 |
21 | Taylor Cummings | Midfield | Ellicott City, Md. | Maryland '16 |
22 | Ally Mastroianni | Midfield | Martinsville, N.J. | North Carolina '21 |
23 | Molly Hendrick | Attack | Lancaster, Pa. | North Carolina '17 |
25 | Lizzie Colson | Midfield | Manchester, Md. | Maryland '21 |
29 | Megan Douty | Defense | Fair Haven, N.J. | Maryland '15 |
30 | Ally Kennedy | Midfield | North Babylon, N.Y. | Stony Brook '20 |
43 | Caylee Waters | Goalie | Darien, Conn. | North Carolina '17 |
* Alternate/COVID replacement players
Head Coach: Jenny Levy (North Carolina)
Assistant Coaches: Amy Altig (Delaware), Alex Frank (Dartmouth), Joe Spallina (Stony Brook)
Manager: Colleen Shearer
Athletic Trainers: Barbara Jean Ercolino, Casey MacNeil
Doctors: Rahul Kapur, Karen Sutton
Strength & Conditioning Coach: Jay Dyer
Videographer: Ryan Danehy