World Championship History
The World Indoor Lacrosse Championship was first held in 2003 and the United States has captured bronze at each of the five championships held to date.
In the most recent indoor championship in 2019, the U.S., aiming to reach the championship game for the first time, led the Iroquois Nationals 6-5 going into the final quarter of the semifinals but fell 9-7 in a hard-fought battle. The U.S. bounced back to beat England 11-8 in the bronze medal game.
USA Lacrosse coordinates all aspects of the U.S. Men’s National Team Program.
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
2003 | Hamilton, Kitchener, Mississauga and Oshawa, Ontario | Canada | Iroquois Nationals | United States |
2007 | Halifax, Nova Scotia | Canada | Iroquois Nationals | United States |
2011 | Prague, Czech Republic | Canada | Iroquois Nationals | United States |
2015 | Onondaga Nation & Syracuse, N.Y. | Canada | Iroquois Nationals | United States |
2019 | Langley, British Columbia | Canada | Iroquois Nationals | United States |
2024 | Utica, N.Y. | Canada | United States | Haudenosaunee |
Previous Results
2003 Men's Box
2003 U.S. Men's Box Results
Oshawa, Ontario
Date | Opponent | Local Time |
---|---|---|
May 15 | Czech Republic | W, 22-9 |
May 16 | Australia | W, 22-4 |
May 18 | Scotland | L, 12-15 |
May 19 | Iroquois Nationals | L, 14-21 |
May 21 | Canada | L, 5-16 |
May 22 | Semifinal: Canada | L, 9-17 |
May 24 | Bronze Medal Game: Scotland | W, 15-9 |
2007 Men's Box
2007 U.S. Men's Box Results
Halifax, Nova Scotia
Date | Opponent | Local Time |
---|---|---|
May 14 | Australia | W, 19-9 |
May 15 | Ireland | W, 20-0 |
May 16 | Canada | L, 5-18 |
May 18 | Quarterfinal: Scotland | W, 17-9 |
May 19 | Semifinal: Iroquois Nationals | L, 4-14 |
May 20 | Bronze: England | W, 17-10 |
2011 Men's Box
2011 U.S. Men's Box Results
Prague, Czech Republic
Date | Opponent | Local Time |
---|---|---|
May 21 | Czech Republic | W, 14-5 |
May 22 | Ireland | W, 2201 |
May 23 | Iroquois Nationals | L, 10-11 |
May 26 | Quarterfinal: Australia | W, 28-2 |
May 27 | Semifinal: Canada | L, 10-15 |
May 28 | Bronze: Czech Republic | W, 16-7 |
2015 Men's Box
2015 U.S. Men's Box Results
Syracuse, N.Y. and Onondaga Nation
Date | Opponent | Local Time |
---|---|---|
Sept. 18 | Iroquois Nationals | L, 9-13 |
Sept. 20 | Czech Republic | W, 14-7 |
Sept. 21 | England | W, 13-9 |
Sept. 22 | Canada | L, 7-18 |
Sept. 24 | Quarterfinal: Ireland | W, 22-2 |
Sept. 25 | Semifinal: Iroquois Nationals | L, 10-17 |
Sept. 27 | Bronze Medal Game: Israel | W, 15-4 |
2019 Men's Box
2019 U.S. Men's Box Results
Langley, British Columbia
Date | Opponent | Local Time |
---|---|---|
Sept. 19 | Canada | L, 6-16 |
Sept. 20 | Israel | W, 18-10 |
Sept. 21 | Iroquois Nationals | L, 10-12 |
Sept. 23 | England | W, 22-3 |
Sept. 25 | Quarterfinal: Czech Republic | W, 17-3 |
Sept. 26 | Semifinal: Iroquois Nationals | L, 7-9 |
Sept. 28 | Bronze Medal Game: England | W, 11-8 |