All-Time World Championship Results
1967 • Toronto, Canada
Date | Opponent | Result |
---|---|---|
England | W, 11-8 | |
Canada | W, 18-7 | |
Australia | W, 25-11 |
1974 • Melbourne, Australia
Date | Opponent | Result |
---|---|---|
England | W, 24-10 | |
Canada | W, 26-15 | |
Australia | W, 20-14 |
1978 • Manchester, England
Date | Opponent | Result |
---|---|---|
Australia | W, 22-17 | |
Canada | W, 28-4 | |
England | W, 12-11 | |
F: Canada | L, 16-17 (OT) |
1982 • Baltimore, Md.
Date | Opponent | Result |
---|---|---|
Canada | W, 23-12 | |
Australia | W, 23-10 | |
England | W, 26-9 | |
F: Australia | W, 22-14 |
1986 • Toronto, Canada
Date | Opponent | Result |
---|---|---|
Australia | W, 18-12 | |
Canada | W, 21-11 | |
England | W, 32-8 | |
F: Canada | W, 18-9 |
1990 • Perth, Australia
Date | Opponent | Result |
---|---|---|
July 7 | Australia | W, 21-9 |
July 8 | Iroquois Nationals | W, 26-10 |
July 9 | Canada | W, 25-14 |
July 11 | England | W, 21-8 |
July 15 | F: Canada | W, 19-15 |
1994 • Manchester, England
Date | Opponent | Result |
---|---|---|
Japan | W, 33-2 | |
Australia | W, 14-12 | |
England | W, 16-4 | |
Canada | W, 16-10 | |
Iroquois Nationals | W, 26-6 | |
SF: England | W, 25-3 | |
F: Australia | W, 21-7 |
1998 • Baltimore, Maryland
Date | Opponent | Result |
---|---|---|
July 17 | Australia | W, 13-10 |
July 18 | England | W, 16-8 |
July 19 | Iroquois Nationals | W, 20-8 |
July 20 | Canda | W, 14-12 |
July 22 | SF: Iroquois Nationals | W, 24-4 |
July 24 | F: Canada | W, 15-14 (OT) |
2002 • Perth, Australia
Date | Opponent | Result |
---|---|---|
July 6 | Iroquois Nationals | W, 22-6 |
July 7 | Australia | W, 22-7 |
July 9 | Canada | W, 14-9 |
July 10 | England | W, 21-3 |
July 12 | SF: Iroquois Nationals | W, 18-8 |
July 14 | F: Canada | W, 18-15 |
2006 • London, Ontario, Canada
Date | Opponent | Result |
---|---|---|
July 14 | Australia | W, 20-8 |
July 15 | England | W, 25-5 |
July 16 | Canada | W, 13-12 |
July 17 | Iroquois Nationals | W, 21-13 |
July 18 | Japan | W, 21-2 |
July 20 | SF: Australia | W, 13-10 |
July 22 | F: Canada | L, 10-15 |
2010 • Manchester, England
Date | Opponent | Result |
---|---|---|
July 16 | Australia | W, 21-5 |
July 17 | Canada | L, 9-10 |
July 18 | Germany | W, 22-4 |
July 19 | England | W, 17-5 |
July 20 | Japan | W, 19-5 |
July 22 | SF: Japan | W, 20-5 |
July 24 | F: Canada | W, 12-10 |
2014 • Denver, Colorado
Date | Opponent | Result |
---|---|---|
July 10 | Canada | W, 10-7 |
July 12 | Australia | W, 16-7 |
July 13 | Japan | W, 21-3 |
July 14 | England | W, 20-1 |
July 15 | Iroquois Nationals | W, 18-5 |
July 17 | SF: Australia | W, 22-3 |
July 19 | F: Canada | L, 5-8 |
2018 • Netanya, Israel
Date | Opponent | Result |
---|---|---|
July 12 | Iroquois Nationals | W, 17-9 |
July 14 | Australia | W, 19-1 |
July 15 | Canada | W, 11-10 |
July 16 | Scotland | W, 18-2 |
July 17 | England | W, 19-2 |
July 19 | SF: Australia | W, 14-5 |
July 21 | F: Canada | W, 9-8 |
2023 • San Diego, Calif.
Date | Opponent | Time (Local) |
---|---|---|
June 21 | Canada | W, 7-5 |
June 23 | Australia | W, 12-3 |
June 24 | Haudenosaunee | W, 9-7 |
June 25 | England | W, 18-1 |
June 28 | Quarterfinals: vs. Israel | W, 19-3 |
June 29 | Semifinals: vs. Australia | W, 11-2 |
July 1 | Championship: vs. Canada | W, 10-7 |