West’s Best Headed to Texas for Adrenaline All-American Game
Sixty-eight of the best graduating high school boys’ lacrosse players from non-traditional areas will compete Sunday in the Adrenaline All-American Game at The Star in Frisco, Texas.
Comprised mostly of Division I-bound standouts from top western high school programs in California, Colorado and Texas, the rosters came out Tuesday and appear below.
Founded in 2011 as a showcase for players who might not receive the same attention or recognition as their East Coast counterparts, the event starts Saturday with media sessions and a banquet at which recently retired pro Eddy Glazener (a San Diego native) will be inducted into the Western Lacrosse Hall of Fame and his Notre Dame coach Kevin Corrigan will serve as the keynote speaker. Adrenaline also will announce the Jeremy Huber Scholarship award winners.
On Sunday, there will be a massive gear drop and locker room reveal, followed by the nationally televised all-star game (8:30 p.m. Eastern, ESPN3).
Among western lacrosse products who have previously played in the Adrenaline All-American Game are current pros Challen Rogers, Mikie Schlosser, Justin Anderson, Cade van Raaphorst, Ryland Rees, Asher Nolting, Tucker Dordevic, Nakeie Montgomery, Sam Handley and Graham Bundy Jr.
Anderson Moore was the MVP of last year’s game, leading the North team to a 13-7 win. Moore went on to enjoy a terrific freshman season as a first-year starter at Georgetown, earning All-American honors. He was recently named to the 2025 U.S. Men’s U20 Training Team.
NORTH Roster
Name | Position | High School | College |
---|---|---|---|
Joey Bambrick | M | Bellarmine (Wash.) | Notre Dame |
Baden Brown | A | Valor Christian (Colo.) | Brown |
Christian Buck | M | Jesuit (Ore.) | Yale |
Fisher Burke | FO | Marin (Calif.) | Colgate |
Sean Butler | M | Conifer (Colo.) | Jacksonville |
Ian Conner | D | Legend (Colo.) | Jacksonville |
Liam Connors | M | Erie (Colo.) | Denver |
Tyler Coryea | G | Western Reserve (Ohio) | Maryland |
Buck Cunningham | G | Valor Christian (Colo.) | Duke |
Ben Dutton | A | Kent Denver (Colo.) | Saint Joseph's |
Ian Dykes | M | Sacred Heart Prep (Calif.) | Duke |
Nate Felsenthal | A | Marin (Calif.) | Williams |
Will Gray | M | Culver (Ind.) | Army |
Wyatt Hurd | M | Denver South (Colo.) | Denver |
Jacob Hutchinson | D | Jesuit (Ore.) | Denver |
Wade Jahnke | D | Denver East (Colo.) | Yale |
Carter Johnson | G | Jackson Hole (Wyo.) | Princeton |
JP Jones | D | Skyline (Wash.) | Manhattan |
Blake Hetherington | M | Sacred Heart Prep (Calif.) | Harvard |
Graham Kaestner | D | Sacred Heart Prep (Calif.) | Johns Hopkins |
Blake Kirschke | D | Valor Christian (Colo.) | Denver |
Peter Koren | M | Menlo-Atherton (Calif.) | Amherst |
Hudson Lewis | D | Jesuit (Ore.) | Vermont |
Porter Malkiel | A | Jesuit (Ore.) | Princeton |
Jared Maznik | A | Western Reserve (Ohio) | Harvard |
Michael Moynihan | A | Arapahoe (Colo.) | Boston University |
Connor Nesbitt | D | Regis Jesuit (Colo.) | Villanova |
Anthony Noto | M | Sacred Heart Prep (Calif.) | Brown |
Atticus Oliven | D | St. Ignatius (Calif.) | Michigan |
Colin Puckett | M | Marinn Catholic (Calif.) | Ohio State |
Spencer Reagan | FO | Culver (Ind.) | Dartmouth |
Luke Shinofield | M | Norfolk Academy (Va.) | Denver |
Karson Sparks | A | Denver South (Colo.) | Utah |
Bradford Tudor | M | Menlo (Calif.) | Middlebury |
Jake Vasquez | M | Redwood (Calif.) | Notre Dame |
South Roster
Name | Position | High School | College |
---|---|---|---|
Joe Alie | A | Grandview (Colo.) | Bellarmine |
Matthew Arena | D | St. Margaret's (Calif.) | Hofstra |
Tyler Blazek | M | Bishop Gorman (Nev.) | Grove City |
Sean Browne | A | Episcopal Dallas (Texas) | Virginia |
Noah Burdick | D | Brophy (Ariz.) | Hofstra |
Logan Chapman | M | Marin (Calif.) | Colorado College |
Andrew Cook | G | Torrey Pines (Calif.) | Johns Hopkins |
Deuce Duffield | D | Trinity Pawling (Ida.) | Iona |
Ethan Erker | M | Wasatch (Utah) | Cleveland State |
Colin Fagan | M | Bishop's (Calif.) | Dartmouth |
Jack Follette | M | Westlake (Calif.) | Penn |
Mason Graves | FO | Francis Parker (Calif.) | Loyola |
Axel Greve | M | Palisades (Calif.) | Denver |
Austin Hicks | A | St. Margaret's (Calif.) | Duke |
Beau Hokanson | M | La Costa Canyon (Calif.) | Princeton |
Ben Horowitz | A | Loyola (Calif.) | Trinity |
Luke Macaluso | A | Culver (Ind.) | North Carolina |
Sean Magtoto | FO | Cathedral (Calif.) | Ohio State |
Colton Silverstein | G | Kinkaid (Texas) | Delaware |
Beck Mahoney | D | Cathedral (Calif.) | Cornell |
Matthew Mannarino | M | Torrey Pines (Calif.) | Rutgers |
Charlie McGinnis | D | Brophy (Ariz.) | Hofstra |
Xavier Monteiro | M | Episcopal Dallas (Texas) | Westminster |
Gordon Reynolds | D | Regis Jesuit (Colo.) | Denver |
Brooks Rodger | A | Bishop's (Calif.) | North Carolina |
Sky Rold | M | Benilde-St. Margaret's (Minn.) | Utah |
Kenny Russo | M | Loyola (Calif.) | Boston University |
Davis Searle | A | Fremont (Utah) | Utah |
Luke Stickler | D | Loyola (Calif.) | Johns Hopkins |
Will Sloan | D | Westlake (Texas) | Texas A&M |
Kaidan Suh | D | Palos Verdes (calif.) | Boston University |
Thomas White | M | Mater Dei (Calif.) | Manhattan |
Tade Wynn | G | Culver (Ind.) | Army |
Matt DaSilva
Matt DaSilva is the editor in chief of USA Lacrosse Magazine. He played LSM at Sachem (N.Y.) and for the club team at Delaware. Somewhere on the dark web resides a GIF of him getting beat for the game-winning goal in the 2002 NCLL final.