Regional Rankings
Northeast Top 10
Week 1
1. St. Anthony's (N.Y.), 3-0 (1)
4. Salisbury (Conn.), 2-0 (4)
3. Brunswick (Conn.), 3-0 (6)
4. Loomis Chaffee (Conn.), 1-1 (2)
5. St. Sebastian's (Mass.), 1-1 (NR)
6. Choate (Conn.), 2-1 (NR)
7. Chaminade (N.Y.), 2-1 (7)
8. Fairfield Prep (Conn.), 0-0 (9)
9. Garden City (N.Y.), 1-0 (NR)
10. Darien (Conn.), 0-0 (10)
Mid-Atlantic Top 10
Week 4
1. Calvert Hall (Md.), 6-0 (1)
2. Lawrenceville (N.J.), 5-1 (4)
3. Malvern Prep (Pa.), 6-2 (3)
4. Boys' Latin (Md.), 5-2 (8)
5. Archbishop Spalding (Md.), 7-1 (2)
6. McDonogh (Md.), 5-3 (10)
7. Delbarton (N.J.), 2-1 (5)
8. Haverford School (Pa.), 3-2 (6)
9. Loyola Blakefield (Md.), 6-2 (7)
10. Landon (Md.), 7-1 (9)
South Top 10
Week 5
1. Benjamin (Fla.), 15-1 (1)
2. IMG Academy (Fla.), 8-0 (2)
3. Lake Mary (Fla.), 12-0 (3)
4. Episcopal Dallas (Texas), 11-1 (4)
5. St. Thomas Aquinas (Fla.), 13-2 (5)
6. Highland Park (Texas), 9-2 (6)
7. St. Andrew's (Fla.), 11-5 (7)
8. Westlake (Texas), 7-2 (8)
9. Lambert (Ga.), 12-0 (9)
10. The Woodlands (Texas), 7-3 (10)
Midwest Top 10
Week 3
1. Culver Academy (Ind.), 6-1 (1)
2. Western Reserve (Ohio), 4-2 (2)
3. Detroit Catholic Central (Mich.), 3-0 (3)
4. Olentangy Liberty (Ohio), 1-0 (4)
5. Upper Arlington (Ohio), 1-2 (6)
6. St. Xavier (Ohio), 3-1 (5)
7. Hamilton Southeastern (Ind.), 8-0 (7)
8. Rockhurst Jesuit (Mo.), 3-0 (8)
9. Lake Forest (Ill.), 2-0 (9)
10. St. Viator (Ill.), 4-0 (10)
West Top 10
Week 5
1. Loyola-Los Angeles (Calif.), 12-3 (1)
2. St. Ignatius (Calif.), 10-1 (2)
3. Cherry Creek (Colo.), 7-0 (3)
4. Torrey Pines (Calif.), 6-4 (4)
5. Valor Christian (Colo.), 5-1 (6)
6. Sacred Heart Prep (Calif.), 5-3 (8)
7. Marin Catholic (Calif.), 10-3 (5)
8. De La Salle (Calif.), 7-3 (7)
9. Arapahoe (Colo.), 6-0 (9)
10. Santa Margarita (Calif.), 8-1 (10)