High school lacrosse will look different this spring, as the COVID-19 pandemic has created varying restrictions across the country. Still, for the most part, it appears as if high schoolers across the nation will be able to take the field in some fashion.
Some places have already started. Beginning the week of March 29, US Lacrosse Magazine will provide weekly high school updates, with regional top 10 rankings, national top 25 rankings and players of the week coming throughout the remainder of the season.
Today, US Lacrosse Magazine is revealing its preseason regional top 10 rankings. Continue below to check out the best of the best from all regions across the country.
Nike/US Lacrosse High School Rankings
National Boys' Top 25 | National Girls' Top 25
Northeast Boys' Top 10 | Northeast Girls' Top 10
Mid-Atlantic Boys' Top 10 | Mid-Atlantic Girls' Top 10
South Boys' Top 10 | South Girls' Top 10
Midwest Boys' Top 10 | Midwest Girls' Top 10
West Boys' Top 10 | West Girls' Top 10
NORTHEAST
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Manhasset (N.Y.) | 0-0 | N/A |
2 | Garden City (N.Y.) | 0-0 | N/A |
3 | Darien (Conn.) | 0-0 | N/A |
4 | Northport (N.Y.) | 0-0 | N/A |
5 | Eastport-South Manor (N.Y.) | 0-0 | N/A |
6 | St. Anthony's (N.Y.) | 0-0 | N/A |
7 | Mount Sinai (N.Y.) | 0-0 | N/A |
8 | Bayport-Blue Point (N.Y.) | 0-0 | N/A |
9 | Cold Spring Harbor (N.Y.) | 0-0 | N/A |
10 | Sacred Heart (N.Y.) | 0-0 | N/A |
MID-ATLANTIC
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A |
2 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A |
3 | Oak Knoll (N.J.) | 0-0 | N/A |
4 | Episcopal Academy (Pa.) | 0-0 | N/A |
5 | Moorestown (N.J.) | 0-0 | N/A |
6 | Agnes Irwin (Pa.) | 0-0 | N/A |
7 | Bishop Ireton (Va.) | 0-0 | N/A |
8 | Georgetown Visitation (D.C.) | 0-0 | N/A |
9 | Severna Park (Md.) | 0-0 | N/A |
10 | St. Paul's School for Girls (Md.) | 0-0 | N/A |
SOUTH
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Milton (Ga.) | 0-0 | N/A |
2 | Lake Highland Prep (Fla.) | 0-0 | N/A |
3 | American Heritage-Delray (Fla.) | 0-0 | N/A |
4 | Cardinal Gibbons (N.C.) | 0-0 | N/A |
5 | Weddington (N.C.) | 0-0 | N/A |
6 | Episcopal Dallas (Texas) | 0-0 | N/A |
7 | Ravenwood (Tenn.) | 0-0 | N/A |
8 | Blessed Trinity (Ga.) | 0-0 | N/A |
9 | Vero Beach (Fla.) | 0-0 | N/A |
10 | Pine Crest (Fla.) | 0-0 | N/A |
MIDWEST
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | New Trier (Ill.) | 0-0 | N/A |
2 | Loyola Academy (Ill.) | 0-0 | N/A |
3 | Upper Arlington (Ohio) | 0-0 | N/A |
4 | Rockford (Mich.) | 0-0 | N/A |
5 | Prior Lake (Minn.) | 0-0 | N/A |
6 | Eden Prairie (Minn.) | 0-0 | N/A |
7 | Hinsdale Central (Ill.) | 0-0 | N/A |
8 | East Grand Rapids (Mich.) | 0-0 | N/A |
9 | New Albany (Ohio) | 0-0 | N/A |
10 | Carmel (Ind.) | 0-0 | N/A |
WEST
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Colorado Academy (Colo.) | 0-0 | N/A |
2 | San Ramon Valley (Calif.) | 0-0 | N/A |
3 | Scripps Ranch (Calif.) | 0-0 | N/A |
4 | Cherry Creek (Colo.) | 0-0 | N/A |
5 | La Jolla (Calif.) | 0-0 | N/A |
6 | Mercer Island (Wash.) | 0-0 | N/A |
7 | Regis Jesuit (Colo.) | 0-0 | N/A |
8 | Amador Valley (Calif.) | 0-0 | N/A |
9 | Jesuit (Ore.) | 0-0 | N/A |
10 | La Costa Canyon (Calif.) | 0-0 | N/A |