TV Listings
TV and streaming listings for NCAA Division I college lacrosse, professional and USA Lacrosse events.
Welcome to the USA Lacrosse TV/Live Stream listings page. This schedule will be updated with NCAA Division I, professional and U.S. national team games throughout the season. Additional games from other levels of lacrosse are streamed and available on the team's respective schedule pages. Televised games on linear networks are listed in bold.
All times are Eastern (U.S.), unless otherwise noted. All times and details are subject to change.
Wednesday, February 11
| Time | Game | M/W | Network |
|---|---|---|---|
| 3 pm | Sacred Heart at Wagner | M | NEC Front Row |
| 6 pm | Holy Cross at Merrimack | M | ESPN+ |
| NCAA DI Women's Games | |||
| 12 pm | UMass at Penn State | W | BTN+ |
| 12 pm | Manhattan at Hofstra | W | FloSports |
| 2 pm | LaSalle at Monmouth | W | FloSports |
| 3 pm | UConn at Fairfield | W | ESPN+ |
| 3 pm | Boston University at Stonehill | W | NEC Front Row |
| 3 pm | Wagner at Drexel | W | FloSports |
| 4 pm | Richmond at Virginia | W | ACCNX |
| 4 pm | Loyola at Johns Hopkins | W | Hopkins Sports |
| 4 pm | Gardner-Webb at Campbell | W | FloSports |
| 5 pm | Merrimack at UMass Lowell | W | AmericaEast.tv |
| 6:30 pm | Charlotte at Davidson | W | ESPN+ |
Friday, February 13
| Time | Game | M/W | Network |
|---|---|---|---|
| 1 pm | Bucknell at Robert Morris | M | ESPN+ |
| 4 pm | Vermont at Queens | M | Queens Sports Network |
| 5 pm | Drexel at UMBC | M | ESPN+ |
| 5 pm | High Point at North Carolina | M | ACCNX |
| 6 pm | Maryland at Syracuse | M | ACC Network |
| NCAA DI Women's Games | |||
| 12 pm | Michigan at Florida | W | TBA |
| 12 pm | LIU at St. Bonaventure | W | ESPN+ |
| 2 pm | Radford at George Mason | W | ESPN+ |
| 2 pm | Cincinnati at Wofford | W | ESPN+ |
| 2:30 pm | North Carolina at Syracuse | W | ACC Network |
| 3 pm | Siena at Binghamton | W | ESPN+ |
| 3 pm | UMBC at Bucknell | W | ESPN+ |
| 4 pm | Notre Dame at Boston College | W | ACCNX |
| 4 pm | Canisius at Robert Morris | W | ESPN+ |
| 5 pm | Rutgers at Delaware | W | ESPN+ |
| 6 pm | Florida State at Cal | W | ACCNX |
| 6 pm | Central Michigan at Marquette | W | ESPN+ |
Saturday, February 14
| Time | Game | M/W | Network |
|---|---|---|---|
| 11 am | Wagner at Manhattan | M | Jaspers Sports Network |
| 12 pm | Yale at Army | M | ESPN+ |
| 12 pm | Cleveland State at Bellarmine | M | ESPN+ |
| 12 pm | St. Bonaventure at Binghamton | M | ESPN+ |
| 12 pm | Hobart at Colgate | M | ESPN+ |
| 12 pm | Sacred Heart at Holy Cross | M | ESPN+ |
| 12 pm | Le Moyne at Jacksonville | M | ESPN+ |
| 12 pm | Penn State at Princeton | M | ESPN+ |
| 12 pm | Virginia at Richmond | M | ESPN+ |
| 12 pm | Hofstra at Siena | M | ESPN+ |
| 12 pm | Saint Joseph's at Villanova | M | ESPN+ |
| 12 pm | Merrimack at Bryant | M | AmericaEast.tv |
| 12 pm | Detroit Mercy at Hampton | M | FloSports |
| 12 pm | Rutgers at Stony Brook | M | FloSports |
| 12 pm | Navy at Towson | M | FloSports |
| 12 pm | Brown at Fairfield | M | YouTube |
| 1 pm | Lehigh at Michigan | M | BTN+ |
| 1 pm | Ohio State at Air Force | M | ESPN+ |
| 1 pm | Loyola at Johns Hopkins | M | ESPN+ |
| 1 pm | Delaware at St. John's | M | ESPN+ |
| 1 pm | Cornell at UAlbany | M | ESPN+ |
| 1 pm | Monmouth at LIU | M | NEC Front Row |
| 1:30 pm | Lafayette at NJIT | M | AmericaEast.tv |
| 2 pm | Providence at Harvard | M | ESPN+ |
| 2 pm | Denver at Utah | M | ESPN+ |
| 3 pm | Notre Dame at Marquette | M | ESPN+ |
| 3:30 pm | Georgetown at Penn | M | ESPN+ |
| NCAA D1 Women's Games | |||
| 11 am | Louisville at Virginia Tech | W | ACCNX |
| 11 am | Merrimack at Lafayette | W | ESPN+ |
| 11 am | Villanova at Navy | W | ESPN+ |
| 12 pm | Stanford at Clemson | W | ACCNX |
| 12 pm | Virginia at Maryland | W | BTN+ |
| 12 pm | Loyola at Lehigh | W | ESPN+ |
| 12 pm | Vermont at Massachusetts | W | ESPN+ |
| 12 pm | Drexel at Penn | W | ESPN+ |
| 12 pm | Columbia at Sacred Heart | W | ESPN+ |
| 12 pm | UConn vs JMU (@ USA Lacrosse) | W | USALacrosseTV.com |
| 12 pm | Old Dominion at Elon | W | FloSports |
| 12 pm | Monmouth at Wagner | W | NEC Front Row |
| 1 pm | Campbell at High Point | W | ESPN+ |
| 1 pm | Howard at LaSalle | W | ESPN+ |
| 1 pm | Charlotte at VCU | W | ESPN+ |
| 2 pm | Army at Northwestern | W | BTN+ |
| 2 pm | Temple at American | W | ESPN+ |
| 2 pm | Bryant at Dartmouth | W | ESPN+ |
| 3 pm | Stonehill at Holy Cross | W | ESPN+ |
| 3:30 pm | Georgetown at Towson | W | FloSports |
| 4 pm | Niagara at Colgate | W | ESPN+ |
| 4 pm | Boston University at Fairfield | W | ESPN+ |
| 4 pm | Rhode Island at Rider | W | BroncVision |
| NLL Games | |||
| 6:30 pm | Buffalo at Halifax | NLL | ESPN+ |
| 7 pm | Ottawa at Rochester | NLL | ESPN+ |
| 7 pm | San Diego at Oshawa | NLL | ESPN+ |
| 8 pm | Vancouver at Saskatchewan | NLL | ESPN+ |
| 9 pm | Philadelphia at Calgary | NLL | ESPN+ |
| 9:30 pm | Toronto at Colorado | NLL | ESPN+ |
Sunday, February 15
| Time | Game | M/W | Network |
|---|---|---|---|
| 12 pm | Vermont at Duke | M | ACCNX |
| 12 pm | Iona at North Carolina | M | ACCNX |
| 3 pm | Dartmouth at Boston University | M | ESPN+ |
| NCAA D1 Women's Games | |||
| 11 am | Bucknell at Penn State | W | BTN+ |
| 12 pm | UAlbany at Stony Brook | W | FloSports |
| 12 pm | Notre Dame at Harvard | W | NESN |
| 1 pm | Le Moyne at Presbyterian | W | ESPN+ |
| 1 pm | Michigan at South Florida | W | ESPN+ |
| 2 pm | Denver at Arizona State | W | ESPN+ |
| 2 pm | Cornell at Colorado | W | ESPN+ |
| 2 pm | Florida State at UC Davis | W | YouTube |
| 3 pm | Johns Hopkins at Duke | W | ACCNX |
| 4 pm | Central Michigan at Northwestern | W | BTN+ |
| 4 pm | Brown at USC | W | BTN+ |
| NLL Game | |||
| 8 pm | Georgia at Calgary | NLL | ESPN+ |
Tuesday, February 17
| Time | Game | M/W | Network |
|---|---|---|---|
| 1 pm | Bucknell at Iona | M | ESPN+ |
| 1 pm | Robert Morris at St. Bonaventure | M | ESPN+ |
| 2 pm | Binghamton at Siena | M | Siena All-Access |
| 2:30 pm | Wagner at Monmouth | M | FloSports |
| 3 pm | Bellarmine at Notre Dame | M | ACCNX |
| 3 pm | Penn at UAlbany | M | ESPN+ |
| 6 pm | VMI at Navy | M | ESPN+ |
| 7 pm | Colgate at Harvard | M | ESPN+ |
| 7 pm | Marist at Yale | M | ESPN+ |
| 7:30 pm | Drexel at Lafayette | M | ESPN+ |
| NCAA D1 Women's Games | |||
| 10 am | Iona at Vermont | W | ESPN+ |
| 12 pm | Florida at Loyola | W | ESPN+ |
| 1 pm | VCU at Virginia Tech | W | ACCNX |
| 1 pm | Clemson at Queens | W | ESPN+ |
| 2 pm | Saint Joseph's at Villanova | W | ESPN+ |
| 2:30 pm | Quinnipiac at Yale | W | ESPN+ |