Fresh off of a rare sweep of MIAA/IAAM championships, the McDonogh (Md.) boys’ and girls’ lacrosse teams are ranked No. 1 in their respective Nike/US Lacrosse National High School Preseason Top 25 rankings for the 2017 season.
Garden City (N.Y.), St. Stephen's & St. Agnes (Va.), Good Counsel (Md.) and Bishop Ireton (Va.) round out the Top 5 on the girls’ side.
National Top 25
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A | N/A |
2 | Garden City (N.Y.) | 0-0 | N/A | N/A |
3 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A | N/A |
4 | Good Counsel (Md.) | 0-0 | N/A | N/A |
5 | Bishop Ireton (Va.) | 0-0 | N/A | N/A |
6 | Darien (Conn.) | 0-0 | N/A | N/A |
7 | Manhasset (N.Y.) | 0-0 | N/A | N/A |
8 | St. Anthony's (N.Y.) | 0-0 | N/A | N/A |
9 | Summit (N.J.) | 0-0 | N/A | N/A |
10 | Mount Sinai (N.Y.) | 0-0 | N/A | N/A |
11 | Christian Brothers (N.Y.) | 0-0 | N/A | N/A |
12 | Ridgewood (N.J.) | 0-0 | N/A | N/A |
13 | West Islip (N.J.) | 0-0 | N/A | N/A |
14 | Wantagh (N.Y.) | 0-0 | N/A | N/A |
15 | Notre Dame Prep (Md.) | 0-0 | N/A | N/A |
16 | Episcopal Academy (Pa.) | 0-0 | N/A | N/A |
17 | Agnes Irwin (Pa.) | 0-0 | N/A | N/A |
18 | Pittsford (N.Y.) | 0-0 | N/A | N/A |
19 | Marriotts Ridge (Md.) | 0-0 | N/A | N/A |
20 | Westwood (Mass.) | 0-0 | N/A | N/A |
21 | Georgetown Visitation (D.C.) | 0-0 | N/A | N/A |
22 | Walton (Ga.) | 0-0 | N/A | 2/27 vs. Kell (Ga.) |
23 | Milton (Ga.) | 0-0 | N/A | 2/24 vs. Alpharetta (Ga.) |
24 | Loyola (Ill.) | 0-0 | N/A | N/A |
25 | Novato (Calif.) | 0-0 | N/A | N/A |
NIKE/US LACROSSE HIGH SCHOOL RANKINGS
NATIONAL BOYS' TOP 25 | NATIONAL GIRLS' TOP 25
NORTHEAST BOYS' TOP 10 | NORTHEAST GIRLS' TOP 10
MID-ATLANTIC BOYS' TOP 10 | MID-ATLANTIC GIRLS' TOP 10
SOUTH BOYS' TOP 10 | SOUTH GIRLS' TOP 10
MIDWEST BOYS' TOP 10 | MIDWEST GIRLS' TOP 10
WEST BOYS' TOP 10 | WEST GIRLS' TOP 10
US Lacrosse compiles National Top 25 and Regional Top 10 rankings for high school boys’ and girls’ lacrosse covering five regions — Northeast, Mid-Atlantic, South, Midwest and West. The first in-season update for the South will be Feb. 28, and the national rankings will be adjusted accordingly. Rankings for the remaining regions will be updated weekly as play unfolds starting in March.
Northeast Top 10
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Garden City (N.Y.) | 0-0 | N/A | N/A |
2 | Darien (Conn.) | 0-0 | N/A | N/A |
3 | Manhasset (N.Y.) | 0-0 | N/A | N/A |
4 | St. Anthony's (N.Y.) | 0-0 | N/A | N/A |
5 | Mount Sinai (N.Y.) | 0-0 | N/A | N/A |
6 | Christian Brothers (N.Y.) | 0-0 | N/A | N/A |
7 | West Islip (N.Y.) | 0-0 | N/A | N/A |
8 | Wantagh (N.Y.) | 0-0 | N/A | N/A |
9 | Pittsford (N.Y.) | 0-0 | N/A | N/A |
10 | Westwood (Mass.) | 0-0 | N/A | N/A |
Mid-Atlantic Top 10
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | McDonogh (Md.) | 0-0 | N/A | N/A |
2 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A | N/A |
3 | Good Counsel (Md.) | 0-0 | N/A | N/A |
4 | Bishop Ireton (Va.) | 0-0 | N/A | N/A |
5 | Summit (N.J.) | 0-0 | N/A | N/A |
6 | Ridgewood (N.J.) | 0-0 | N/A | N/A |
7 | Notre Dame Prep (Md.) | 0-0 | N/A | N/A |
8 | Episcopal Academy (Pa.) | 0-0 | N/A | N/A |
9 | Agnes Irwin (Pa.) | 0-0 | N/A | N/A |
10 | Marriotts Ridge (Md.) | 0-0 | N/A | N/A |
South Top 10
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Walton (Ga.) | 3-0 | N/A | 2/27 vs. Kell (Ga.) |
2 | Milton (Ga.) | 2-0 | N/A | 2/24 vs. Alpharetta (Ga.) |
3 | Bartram Trail (Fla.) | 3-2 | N/A | 2/22 at Nease (Fla.) |
4 | Vero Beach (Fla.) | 3-0 | N/A | 2/21 at Pine Crest (Fla.) |
5 | St. John's (Texas) | 2-0 | N/A | 2/28 vs. Katy (Texas) |
6 | Hutchison (Tenn.) | 0-0 | N/A | 2/23 vs. St. Agnes (Tenn.) |
7 | Blessed Trinity (Ga.) | 1-1 | N/A | 2/23 at Kell (Ga.) |
8 | Charlotte Country Day (N.C.) | 0-0 | N/A | 3/3 vs. Durham Academy (N.C.) |
9 | Cardinal Gibbons (N.C.) | 0-0 | N/A | N/A |
10 | Lake Highland Prep (Fla.) | 1-2 | N/A | 2/21 vs. University High (Fla.) |
THE FIRST IN-SEASON UPDATE OF SOUTH REGION RANKINGS WILL BE POSTED FEB. 28
Midwest Top 10
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Loyola (Ill.) | 0-0 | N/A | N/A |
2 | Upper Arlington (Conn.) | 0-0 | N/A | N/A |
3 | Rockford (Mich.) | 0-0 | N/A | N/A |
4 | Eden Prairie (Minn.) | 0-0 | N/A | N/A |
5 | New Albany (Ohio) | 0-0 | N/A | N/A |
6 | Noblesville (Ind.) | 0-0 | N/A | N/A |
7 | New Trier (Ill.) | 0-0 | N/A | N/A |
8 | Blake (Minn.) | 0-0 | N/A | N/A |
9 | East Grand Rapids (Mich.) | 0-0 | N/A | N/A |
10 | Hinsdale Central (Ill.) | 0-0 | N/A | N/A |
West Top 10
Preseason |
W/L |
Prev |
Next |
|
---|---|---|---|---|
1 | Novato (Calif.) | 0-0 | N/A | N/A |
2 | Colorado Academy (Colo.) | 0-0 | N/A | N/A |
3 | Mater Dei (Calif.) | 0-0 | N/A | N/A |
4 | St. Ignatius (Calif.) | 0-0 | N/A | N/A |
5 | Torrey Pines (Calif.) | 0-0 | N/A | N/A |
6 | Lake Oswego (Ore.) | 0-0 | N/A | N/A |
7 | Cherry Creek (Colo.) | 0-0 | N/A | N/A |
8 | California High (Calif.) | 0-0 | N/A | N/A |
9 | Eastside Catholic (Wash.) | 0-0 | N/A | N/A |
10 | La Costa Canyon (Calif.) | 0-0 | N/A | N/A |