Regional Rankings
Northeast Top 10
Week 1
1. St. Anthony's (N.Y.), 2-0 (1)
2. New Canaan (Conn.), 0-0 (2)
3. Darien (Conn.), 0-0 (3)
4. Sayville (N.Y.), 1-0 (5)
5. Sacred Heart (Conn.), 3-0 (6)
6. Victor (N.Y.), 0-0 (7)
7. Bayport-Blue Point (N.Y.), 1-0 (9)
8. Garden City (N.Y.), 0-1 (8)
9. Wilton (Conn.), 0-0 (10)
10. Cold Spring Harbor (N.Y.), 0-0 (NR)
Mid-Atlantic Top 10
Week 4
1. Episcopal (Pa.), 7-0 (1)
2. Archbishop Spalding (Md.), 3-0 (3)
3. McDonogh (Md.), 5-1 (2)
4. St. Paul's Md., 5-1 (4)
5. Stone Ridge (Md.), 8-3 (NR)
6. Agnes Irwin (Pa.), 4-1 (7)
7. Maryvale (Md.), 5-1 (8)
8. Potomac (Va.), 5-1 (NR)
9. Manchester Valley (Md.), 2-0 (9)
10. Penn Charter (Pa.), 5-4 (5)
South Top 10
Week 5
1. American Heritage-Delray (Fla.), 10-2 (1)
2. IMG Academy (Fla.), 9-2 (2)
3. Cambridge (Ga.), 10-2 (3)
4. Hockaday (Texas), 7-1 (4)
5. Milton (Ga.), 11-1 (5)
6. Anderson (Texas), 7-0 (6)
7. Plant (Fla.), 13-0 (7)
8. Lake Highland (Fla.), 10-3 (8)
9. Lake Mary (Fla.), 11-2 (9)
10. Providence Day (N.C.), 9-0 (10)
Midwest Top 10
Week 3
1. Loyola (Ill.), 6-1 (1)
2. New Trier (Ill.), 2-2 (2)
3. Olentangy (Ohio), 2-1 (3)
4. Hinsdale Central (Ill.), 5-0 (4)
5. Carmel (Ind.), 4-1 (5)
6. Guerin Catholic (Ind.), 9-0 (6)
7. New Albany (Ohio), 1-0 (7)
8. Kentucky Country Day (Ky.), 5-2 (8)
9. Upper Arlington (Ohio), 3-1 (9)
10. Detroit Country Day (Mich.), 3-1 (NR)
West Top 10
Week 5
1. Sacred Heart (Calif.), 9-0 (1)
2. St. Ignatius (Calif.), 9-0 (2)
3. Valor Christian (Colo.), 3-1 (3)
4. Del Oro (Calif.), 8-1 (4)
5. Oak Ridge (Calif.), 10-2 (5)
6. Foothill-Santa Ana (Calif.), 12-0 (6)
7. ThunderRidge (Colo.), 3-1 (7)
8. Marin Catholic (Calif.), 9-3 (8)
9. San Ramon Valley (Calif.), 6-2 (10)
10. Colorado Academy (Colo.), 1-4 (9)