USA Lacrosse Public High School Boys' National Top 25, Regional Top 10s
No. 1 Mt. Hebron (Md.) and No. 2 Moorestown (N.J.) paced 13 public schools in the Laxpower national girls top 25 in 2004.
Manhasset (N.Y.) was No. 1 and West Genesee (N.Y.) was No. 3 when the Laxpower boys national top 25 featured 12 public schools in 2004.
This week, there were nine public schools in the USA Lacrosse High School Girls’ National Top 25 and only four public schools — Manhasset being one of them — in the USA Lacrosse High School Boys’ National Top 25.
The presence of public schools in the Top 25s has been shrinking over the last two decades, but interest in them has not. There are still plenty of powerful public school programs that deserve recognition, and there are probably more requests to see public-only rankings than anything else.
The following national and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played April 2.
USA Lacrosse Magazine will update the public rankings monthly.
PUBLIC HIGH SCHOOL
BOYS' NATIONAL TOP 25
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Staples (Conn.) | 0-0 | -- |
2 | Ridgefield (Conn.) | 1-0 | -- |
3 | Shoreham-Wading River (N.Y.) | 2-0 | -- |
4 | Manhasset (N.Y.) | 4-1 | -- |
5 | Darien (Conn.) | 0-1 | -- |
6 | Radnor (Pa.) | 2-1 | -- |
7 | Ridgewood (N.J.) | 0-0 | -- |
8 | Garden City (N.Y.) | 3-1 | -- |
9 | Broadneck (Md.) | 3-0 | -- |
10 | South River (Md.) | 5-0 | -- |
11 | Lake Mary (Fla.) | 14-1 | -- |
12 | Highland Park (Texas) | 9-2 | -- |
13 | Victor (N.Y.) | 0-0 | -- |
14 | Springfield-Delco (Pa.) | 3-1 | -- |
15 | Torrey Pines (Calif.) | 6-2 | -- |
16 | Summit (N.J.) | 0-0 | -- |
17 | Bayport-Blue Point (N.Y.) | 3-0 | -- |
18 | Rumson-Fair Haven (N.J.) | 0-0 | -- |
19 | Severna Park (Md.) | 4-0 | -- |
20 | Dublin Jerome (Ohio) | 2-0 | -- |
21 | Riverside (Va.) | 3-1 | -- |
22 | Westlake (Texas) | 9-1 | -- |
23 | Pleasantville (N.Y.) | 1-0 | -- |
24 | New Canaan (Conn.) | 1-0 | -- |
25 | Cape Henlopen (Del.) | 2-0 | -- |
NORTHEAST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Staples (Conn.) | 0-0 | -- |
2 | Ridgefield (Conn.) | 1-0 | -- |
3 | Shoreham-Wading River (N.Y.) | 2-0 | -- |
4 | Manhasset (N.Y.) | 4-1 | -- |
5 | Darien (Conn.) | 0-1 | -- |
6 | Garden City (N.Y.) | 3-1 | -- |
7 | Victor (N.Y.) | 0-1 | -- |
8 | Bayport-Blue Point (N.Y.) | 3-0 | -- |
9 | Pleasantville (N.Y.) | 3-0 | -- |
10 | New Canaan (Conn.) | 2-0 | -- |
MID-ATLANTIC PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Radnor (Pa.) | 2-1 | -- |
2 | Ridgewood (N.J.) | 0-0 | -- |
3 | Broadneck (Md.) | 3-0 | -- |
4 | South River (Md.) | 5-0 | -- |
5 | Springfield-Delco (Pa.) | 3-1 | -- |
6 | Summit (N.J.) | 0-0 | -- |
7 | Rumson-Fair Haven (N.J.) | 0-0 | -- |
8 | Severna Park (Md.) | 4-0 | -- |
9 | Riverside (Va.) | 3-1 | -- |
10 | Cape Henlopen (Del.) | 2-0 | -- |
SOUTH PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Lake Mary (Fla.) | 14-1 | -- |
2 | Highland Park (Texas) | 9-2 | -- |
3 | Westlake (Texas) | 9-1 | -- |
4 | Roswell (Ga.) | 13-2 | -- |
5 | Green Level (N.C.) | 9-1 | -- |
6 | Ponte Vedra (Fla.) | 7-4 | -- |
7 | North Paulding (Ga.) | 14-0 | -- |
8 | Lambert (Ga.) | 12-2 | -- |
9 | Walton (Ga.) | 14-1 | -- |
10 | Jupiter (Fla.) | 12-3 | -- |
MIDWEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Dublin Jerome (Ohio) | 2-0 | -- |
2 | Upper Arlington (Ohio) | 3-1 | -- |
3 | Hartland (Mich.) | 1-0 | -- |
4 | Hamilton Southeastern (Ind.) | 5-0 | -- |
5 | Olentangy Liberty (Ohio) | 2-0 | -- |
6 | Carmel (Ind.) | 4-1 | -- |
7 | New Trier (Ill.) | 2-3 | -- |
8 | Forest Hills Central (Mich.) | 1-0 | -- |
9 | East Grand Rapids (Mich.) | 2-1 | -- |
10 | Mason (Ohio) | 2-0 | -- |
WEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Torrey Pines (Calif.) | 6-2 | -- |
2 | Mountain Vista (Colo.) | 2-1 | -- |
3 | Foothill-Santa Ana (Calif.) | 7-3 | -- |
4 | Redwood (Calif.) | 6-2 | -- |
5 | Arapahoe (Colo.) | 3-1 | -- |
6 | Cherry Creek (Colo.) | 3-1 | -- |
7 | La Costa Canyon (Calif.) | 2-1 | -- |
8 | Denver South (Colo.) | 4-1 | -- |
9 | Brighton (Utah) | 8-0 | -- |
10 | Mercer Island (Wash.) | 9-0 | -- |
USA Lacrosse Magazine Staff
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.