The perennially potent Culver Academy (Ind.) is No. 1 in the Nike/US Lacrosse High School Boys Preseason National Top 25, announced Tuesday.
Led by Owen Hiltz, a Syracuse commit who torched defenses with a 100-point season in 2019, the Eagles. have high expectations after being recognized as co-national champions last spring.
Calvert Hall (Md.), St. Anthony’s (N.Y.), Bullis (Md.) and Gonzaga (D.C.) round out the top five, respectively. For the full top 25, see below. For breakdowns by individual region, continue past the top 25.
NATIONAL TOP 25
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Culver Academy (Ind.) | 0-0 | N/A |
2 | Calvert Hall (Md.) | 0-0 | N/A |
3 | St. Anthony's (N.Y.) | 0-0 | N/A |
4 | Bullis (Md.) | 0-0 | N/A |
5 | Gonzaga (D.C.) | 0-0 | N/A |
6 | Victor (N.Y.) | 0-0 | N/A |
7 | Chaminade (N.Y.) | 0-0 | N/A |
8 | Darien (Conn.) | 0-0 | N/A |
9 | Manhasset (N.Y.) | 0-0 | N/A |
10 | Brunswick (Conn.) | 0-0 | N/A |
11 | Mountain Lakes (N.J.) | 0-0 | N/A |
12 | Massapequa (N.Y.) | 0-0 | N/A |
13 | Malvern Prep (Pa.) | 0-0 | N/A |
14 | Delbarton (N.J.) | 0-0 | N/A |
15 | Garden City (N.Y.) | 0-0 | N/A |
16 | Ward Melville (N.Y.) | 0-0 | N/A |
17 | Torrey Pines (Calif.) | 0-0 | N/A |
18 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A |
19 | Baldwinsville (N.Y.) | 0-0 | N/A |
20 | St. Mary's (Md.) | 0-0 | N/A |
21 | Haverford (Pa.) | 0-0 | N/A |
22 | Seton Hall Prep (N.J.) | 0-0 | N/A |
23 | Boys' Latin (Md.) | 0-0 | N/A |
24 | McDonogh (Md.) | 0-0 | N/A |
25 | Ponte Vedra (Fla.) | 0-0 | N/A |
Also Considered (alphabetical order): Brother Rice (Mich.), John Jay-Cross River (N.Y.), Landon (Md.), Mount Sinai (N.Y.), Paul VI (Va.), Shoreham-Wading River (N.Y.), Smithtown West (N.Y.)
Nike/US Lacrosse High School Rankings
National Boys' Top 25 | National Girls' Top 25
Northeast Boys' Top 10 | Northeast Girls' Top 10
Mid-Atlantic Boys' Top 10 | Mid-Atlantic Girls' Top 10
South Boys' Top 10 | South Girls' Top 10
Midwest Boys' Top 10 | Midwest Girls' Top 10
West Boys' Top 10 | West Girls' Top 10
Northeast Top 10
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | St. Anthony's (N.Y.) | 0-0 | N/A |
2 | Victor (N.Y.) | 0-0 | N/A |
3 | Chaminade (N.Y.) | 0-0 | N/A |
4 | Darien (Conn.) | 0-0 | N/A |
5 | Manhasset (N.Y.) | 0-0 | N/A |
6 | Brunswick (Conn.) | 0-0 | N/A |
7 | Massapequa (N.Y.) | 0-0 | N/A |
8 | Garden City (N.Y.) | 0-0 | N/A |
9 | Ward Melville (N.Y.) | 0-0 | N/A |
10 | Baldwinsville (N.Y.) | 0-0 | N/A |
Mid-Atlantic Top 10
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Calvert Hall (Md.) | 0-0 | N/A |
2 | Bullis (Md.) | 0-0 | N/A |
3 | Gonzaga (D.C.) | 0-0 | N/A |
4 | Mountain Lakes (N.J.) | 0-0 | N/A |
5 | Malvern Prep (Pa.) | 0-0 | N/A |
6 | Delbarton (N.J.) | 0-0 | N/A |
7 | St. Stephen's & St. Agnes (Va.) | 0-0 | N/A |
8 | St. Mary's (Md.) | 0-0 | N/A |
9 | Haverford School (Pa.) | 0-0 | N/A |
10 | Seton Hall Prep (N.J.) | 0-0 | N/A |
South Top 10
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Ponte Vedra (Fla.) | 0-0 | N/A |
2 | Episcopal Dallas (Texas) | 0-0 | N/A |
3 | Weddington (N.C.) | 0-0 | N/A |
4 | Walton (Ga.) | 0-0 | N/A |
5 | Lambert (Ga.) | 0-0 | N/A |
6 | Montgomery Bell (Tenn.) | 0-0 | N/A |
7 | Lassiter (Ga.) | 0-0 | N/A |
8 | Cardinal Gibbons (N.C.) | 0-0 | N/A |
9 | Highland Park (Texas) | 0-0 | N/A |
10 | Westlake (Texas) | 0-0 | N/A |
Midwest Top 10
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Culver Academy (Ind.) | 0-0 | N/A |
2 | Brother Rice (Mich.) | 0-0 | N/A |
3 | Dublin Coffman (Ohio) | 0-0 | N/A |
4 | St. Ignatius (Ohio) | 0-0 | N/A |
5 | MICDS (Mo.) | 0-0 | N/A |
6 | Detroit Catholic Central (Mich.) | 0-0 | N/A |
7 | New Trier (Ill.) | 0-0 | N/A |
8 | Cincinnati St. Xavier (Ohio) | 0-0 | N/A |
9 | Forest Hills Central (Mich.) | 0-0 | N/A |
10 | Cathedral (Ind.) | 0-0 | N/A |
West Top 10
Preseason |
W/L |
Prev |
|
---|---|---|---|
1 | Torrey Pines (Calif.) | 0-0 | N/A |
2 | Cherry Creek (Colo.) | 0-0 | N/A |
3 | St. Ignatius Prep (Calif.) | 0-0 | N/A |
4 | Kent Denver (Colo.) | 0-0 | N/A |
5 | San Ramon Valley (Calif.) | 0-0 | N/A |
6 | Sacred Heart Prep (Calif.) | 0-0 | N/A |
7 | La Cost Canyon (Calif.) | 0-0 | N/A |
8 | Loyola Los Angeles (Calif.) | 0-0 | N/A |
9 | Arapahoe (Colo.) | 0-0 | N/A |
10 | Lake Oswego (Ore.) | 0-0 | N/A |