TV Listings
TV and streaming listings for NCAA Division I college lacrosse, professional and USA Lacrosse events.
Welcome to the USA Lacrosse TV/Live Stream listings page. This schedule will be updated with NCAA Division I, professional and U.S. national team games throughout the season. Additional games from other levels of lacrosse are streamed and available on the team's respective schedule pages. Televised games on linear networks are listed in bold.
All times are Eastern (U.S.), unless otherwise noted. All times and details are subject to change.
Monday, March 16
| Time | Game | M/W | Network |
|---|---|---|---|
| 8 pm | Syracuse at Denver | M | Midco Sports Plus/Altitude |
| NCAA Women's D1 Games | |||
| 12 pm | Iona at Austin Peay | W | ESPN+ |
| 6 pm | Marist at Cal | W | ACCNX |
Tuesday, March 17
| Time | Game | M/W | Network |
|---|---|---|---|
| 4 pm | UMass-Lowell at Brown | M | ESPN+ |
| 6 pm | Georgetown at Loyola | M | ESPN+ |
| 7 pm | Villanova at Lehigh | M | ESPN+ |
| NCAA Women's D1 Games | |||
| 12 pm | Florida at North Carolina | W | ACCNX |
| 12 pm | Cornell at Boston University | W | ESPN+ |
| 2 pm | Stony Brook at Villanova | W | ESPN+ |
| 2 pm | Charlotte at Denver | W | Midco Sports Plus |
| 4 pm | Clemson at Mercer | W | ESPN+ |
| 4 pm | Arizona State at Navy | W | ESPN+ |
| 4:30 pm | Yale at Syracuse | W | ESPNU |
| 5 pm | Harvard at Duke | W | ACCNX |
| 5 pm | Old Dominion at Longwood | W | ESPN+ |
| 6 pm | Manhattan at Furman | W | ESPN+ |
| 6 pm | Virginia Tech at High Point | W | ESPN+ |
| 6 pm | Central Michigan at UMass-Lowell | W | ESPN+ |
| 7:30 pm | Bryant at Brown | W | ESPN+ |
Wednesday, March 18
| Time | Game | M/W | Network |
|---|---|---|---|
| 6 pm | Quinnipiac at Providence | M | Friars Live |
| NCAA Women's DI Games | |||
| 12 pm | Gardner-Webb at Florida State | W | ACCNX |
| 2 pm | George Washington at Saint Joseph's | W | ESPN+ |
| 3 pm | Rhode Island at La Salle | W | ESPN+ |
| 3 pm | Duquesne at St. Bonaventure | W | ESPN+ |
| 4 pm | Merrimack at New Hampshire | W | AmericaEast.tv |
| 5 pm | UConn at Colorado | W | ESPN+ |
| 5 pm | Richmond at George Mason | W | ESPN+ |
| 6 pm | Towson at Loyola | W | ESPN+ |
| 6:30 pm | VCU at Davidson | W | ESPN+ |
| 7 pm | Princeton at Hofstra | W | FloSports |
Thursday, March 19
| Time | Game | M/W | Network |
|---|---|---|---|
| 12 pm | Coastal Carolina at Jacksonville | W | ESPN+ |
| 12 pm | Queens at Kennesaw State | W | ESPN+ |
| 1 pm | Delaware at Austin Peay | W | ESPN+ |
| 1 pm | Central Michigan at Massachusetts | W | ESPN+ |
| 4 pm | Eastern Michigan at Detroit Mercy | W | ESPN+ |
| 4 pm | USC at Johns Hopkins | W | Hopkins Sports |
| 5 pm | Youngstown State at Robert Morris | W | ESPN+ |
| 6 pm | Rutgers at Ohio State | W | Big Ten Network |
| 8 pm | Penn at Maryland | W | Big Ten Network |
Friday, March 20
| Time | Game | M/W | Network |
|---|---|---|---|
| 7 pm | Dartmouth at Harvard | M | ESPN+ |
| 7:30 pm | Navy at Lafayette | M | ESPN+ |
| NCAA Women's DI Games | |||
| 11 am | UMBC at Vermont | W | ESPN+ |
| 3 pm | American at Lehigh | W | ESPN+ |
| 5 pm | Monmouth at Elon | W | FloSports |
| 6 pm | Stony Brook at Drexel | W | FloSports |
| NLL Games | |||
| 7:30 pm | Saskatchewan at Toronto | NLL | ESPN+ |
| 7:30 pm | Halifax at Georgia | NLL | ESPN+ |
| 10 pm | Ottawa at Vancouver | NLL | ESPN+ |